A video game consoles is a type of computing device that is created specifically for gaming, and will require you to output to either a computer monitor or television in order to play the different games. In this article we will list best game consoles of 2022.
Also Check: Best Handheld Gaming Consoles
Best Gaming Consoles 2023
The following table contains best video game consoles that have sold at least 1 million units worldwide either through to consumers or inside retail channels.
Platform | Type | Company | Released | Units Sold |
---|---|---|---|---|
PlayStation 2 | Home | Sony | 2000 | >155 million |
PlayStation 4 | Home | Sony | 2013 | 117.2 million |
Nintendo Switch | Hybrid | Nintendo | 2017 | 111.08 million |
PlayStation | Home | Sony | 1994 | 102.49 million |
Wii | Home | Nintendo | 2006 | 101.63 million |
PlayStation 3 | Home | Sony | 2006 | >87.4 million |
Xbox 360 | Home | Microsoft | 2005 | >84 million |
NES/Famicom | Home | Nintendo | 1983 | 61.91 million |
Xbox One | Home | Microsoft | 2013 | 58.5 million |
SNES/Super Famicom | Home | Nintendo | 1990 | 49.1 million |
Nintendo 64 | Home | Nintendo | 1996 | 32.93 million |
Sega Genesis/Mega Drive | Home | Sega | 1988 | 30.75 million |
Atari 2600 | Home | Atari | 1977 | 30 million |
Xbox | Home | Microsoft | 2001 | 24 million |
GameCube | Home | Nintendo | 2001 | 21.74 million |
PlayStation 5 | Home | Sony | 2020 | 21.7 million |
Wii U | Home | Nintendo | 2012 | 13.56 million |
Xbox Series X/S | Home | Microsoft | 2020 | 12 million |
Sega Master System | Home | Sega | 1986 | 10–13 million |
PC Engine/TurboGrafx-16 | Home | NEC/Hudson Soft | 1987 | 10 million |
Sega Saturn | Home | Sega | 1994 | 9.26 million |
Dreamcast | Home | Sega | 1998 | 9.13 million |
Master System (Brazilian) | Home | Tectoy | 1989 | 8 million |
Dendy (Famiclone) | Home | Micro Genius | 1992 | 6 million |
Super NES Classic Edition | Dedicated | Nintendo | 2017 | 5.28 million |
Famicom Disk System | Home console add-on | Nintendo | 1986 | 4.5 million |
NES Classic Edition | Dedicated | Nintendo | 2016 | 3.56 million |
Sega Pico | Home | Sega | 1993 | >3.4 million |
Color TV-Game | Dedicated | Nintendo | 1977 | 3 million |
Intellivision | Home | Mattel | 1980 | 3 million |
Mega Drive (Brazilian) | Home | Tectoy | 1990 | 3 million |
Sega CD | Home console add-on | Sega | 1991 | 2.24 million |
ColecoVision | Home | Coleco | 1982 | >2 million |
Magnavox Odyssey | Home | Magnavox/Philips | 1978 | 2 million |
PC Engine CD-ROM | Home console add-on | NEC | 1988 | 1.92 million |
Philips CD-i | Home | Philips | 1990 | >1 million |
Telstar | Dedicated | Coleco | 1976 | >1 million |
Atari 5200 | Home | Atari | 1982 | 1 million |
Atari 7800 | Home | Atari | 1986 | >1 million |
These top gaming consoles are self-contained pieces of equipment weigh, on average, between 1 and 4 kgs. Their compact size and simple design means they can be taken to various locations where they are set up by plugging them in.
For these best gaming consoles of all time handheld controllers can be used to input individuals into video games. A lot of video gaming system for families are supported by a variety of different data storage devices, such as hard disk drives, optical discs, and memory cards for downloaded content.
Each gaming console is usually developed by a single company. There are also some top gaming consoles that can only run that company’s games.